Monday, September 16, 2013

BA VS. BU (game two)


BU (1) AT BRIDGTON ACADEMY 2014 (10)

BU                   AB  R  H BI  
Player 1              3  0  1  0    
Player 2              2  0  0  0   
Player 3              3  0  0  0    
Player 4              3  0  0  0    
Player 5              3  0  1  0   
Player 6              2  1  1  0   
Player 7              3  0  1  0    
Player 8              3  0  0  0    
Player 9              2  0  0  0    
                                   
                                   
                                   
BRIDGTON ACADEMY 201 AB  R  H BI
Kevin Huscher         4  1  1  2
Jeff Heinz            1  0  0  0 
John Williams         4  3  1  1
Cody Younger          4  0  3  3
Evan Morris           3  0  0  1 
Christian Montembeau  1  0  1  2 
Robbie Harris         2  0  0  0 
Aaron Drummey         3  0  0  0
Nick Potter           2  1  0  0
Shaine Carpenter      3  1  1  0 
Anthony Sciaudone     3  2  2  1
Drew Proctor          3  2  2  0

TOTALS               24  1  4  0  
TOTALS               33 10 11 10
                          
                              010 000 0 -- 1  
BRIDGTON ACADEMY 2014         130 150 x -- 10 

LOB--BU 4, BRIDGTON ACADEMY 2014 11. 2B--Player 6, John
Williams. HBP--Player 6. SB--Cody Younger (2), John
Williams.

BU                              IP    H    R   ER   
BRIDGTON ACADEMY 2014      
Cody Younger (W)               7.00   4    1    1    

WP--Cody Younger. SO--Player 2, Player 7, Player 4 (2),
Player 3 (3), Player 1 (2), Shaine Carpenter, Jeff Heinz.
BB--Player 2, Aaron Drummey, Drew Proctor, Cody Younger,
Shaine Carpenter, Anthony Sciaudone, John Williams.

No comments: