Monday, September 16, 2013

BA vs. BU 9/15/13 (game one)


BU (2) AT BRIDGTON ACADEMY 2014 (3)

BU                   AB  R  H BI  
Player 1              4  1  0  1    
Player 2              3  0  2  0    
Player 3              3  0  0  0   
Player 4              3  0  2  1    
Player 5              3  0  0  0    
Player 6              3  0  0  0   
Player 7              3  0  0  0    
Player 8              3  0  0  0  
Player 9              1  1  0  0    
TOTALS               26  2  4  2  

BRIDGTON ACADEMY     AB  R  H BI
Kevin Huscher         3  0  0  0
John Williams         2  0  0  0
Cody Younger          3  0  1  0
Evan Morris           3  1  0  0
Aaron Drummey         3  0  1  1
Robbie Harris         3  1  1  0
Abe Grainger          3  1  1  1
Peter Dassoni         2  0  1  0 
Peter Esposito        2  0  0  1 
TOTALS               24  3  5  3

BU                            002 000 0 -- 2  

BRIDGTON ACADEMY 2014         021 000 x -- 3  

LOB--BU 5, BRIDGTON ACADEMY 2014 4. ERR--Aaron Drummey,
Peter Dassoni. 2B--Player 4, Aaron Drummey. SB--Peter
Esposito, Cody Younger, Robbie Harris.

 BU                              IP    H    R   ER   BB   SO   HR
 BRIDGTON ACADEMY 2014      
Jimmy Fitzgerald               0.67    2    0    0    0    1    0
Connor Johnson (W)             6.00    2    2    1    2   10    0
Brandon Glover (S)             0.33    0    0    0    0    0    0

SO--Player 6 (2), Player 8, Player 7, Player 5 (2), Player
4, Player 3 (3), Player 1, Peter Esposito, Cody Younger.
BB--Player 9 (2), John Williams.

No comments: