-->
|
Last | First | Ht. | Wt. | Pos. | Previous Team | Hometown | State | |
| 3 | Barbati | Brett | 6' | 185 | IF | Melrose | Melrose | MA | |
| 45 | Benson | Alex | 6'2" | 200 | C | Dover-Sherborn | Sherborn | MA | |
| 18 | Brown | Evan | 5'11" | 195 | OF | Cushing Academy | Ashburnham | MA | |
| 23 | Fenton | Zachary | 6' | 175 | IF | Scarsdale | Scarsdale | NY | |
| 31 | Fuller | Zachary | 6'1" | 175 | OF | Mill River Union | Danby | VT | |
| 25 | Getman | Sean | 6'3" | 210 | IF | Oneonta | Oneonta | NY | |
| 14 | Glass | Matthew | 6'1" | 200 | OF | Wrentham | Wrentham | MA | |
| 41 | Graziano | Anthony | 5'11" | 165 | LHP | Wilton-Lyndeboro | Wilton | NH | |
| 36 | Haag | Michael | 5'10" | 175 | LHP | Ossining | Ossining | NY | |
| 55 | Knight | Alex | 6'6" | 165 | RHP | Classical | Providence | RI | |
| 29 | Landers | Shamus | 5'11" | 210 | RHP | Marlboro | Marlboro | MA | |
| 34 | Leahy | Garrett | 6' | 190 | RHP | Byram Hills | Bedford | NY | |
| 1 | Moynihan | Quinn | 5'9" | 180 | IF | Burncoat | Worcester | MA | |
| 27 | Murray | Jake | 5'11" | 175 | RHP | Middletown | Middletown | RI | |
| 5 | Skidmore | Brendan | 6'1" | 185 | IF | Franklin | Franklin | MA | |
| 33 | Stauble | Sam | 6' | 180 | IF | Westbrook | Harrison | ME | |
| 9 | Stead | Casey | 5'9" | 175 | OF | Marblehead | Marblehead | MA | |
| 43 | Stewart | Nathan | 5'9" | 180 | C | North Country | Newport | VT | |
| 16 | Suarez | Cejay | 6' | 195 | IF | Abington | Abington | MA | |
| 12 | Tobin | Sean | 5'10" | 170 | C | Walpole | Walpole | MA | |
| 20 | Unwin | Jake | 6'2" | 175 | RHP | East Lyme | Niantic | CT |
| Coaches: | Aaron Izaryk | |
| Troy Guidone | ||
| Tim Atwood | ||
| Manager: | ||
| Trainer: | Sam Adams | |
| Athletic Director: | Joe Sawicki | |
| Headmaster: | Grady Vigneau | |

